Major Harris net worth is
$1.1 Million
Major Harris Wiki: Salary, Married, Wedding, Spouse, Family
Major Harris (born Feb 15, 1968) is a former college football quarterback for West Virginia University during the 1980s. Harris was a 1989 All American and finished fifth and third in the Heisman Trophy voting in 1988 and 1989, respectively. He was also the ECAC Player of the Year in 1988 and 1989. He is now an assistant wide receiver coach for North Hills High School.Harris was inducted into the College Football Hall of Fame in 2009. | Net Worth | $1.1 Million |
| Date Of Birth | 1968-02-06 |
| Died | November 9, 2012, Richmond, Virginia, United States |
| Height | 1.85 m |
| Weight | 93 kg |
| Profession | American football player |
| Education | West Virginia University |
| Nationality | American |
| Nicknames | Major Harris, Harris, Major |
| IMDB | |
| Music Groups | The Delfonics, The Teenagers, Love Won’t Let Me Wait, I Got Over Love, It's Got To Be Magic |
| Nominations | Heisman Trophy |
| Movies | The '70s Soul Jam: Vol. 3 |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Zombie Project | 2017 | filming | Redneck #2 |
| The Axeman of Henderson County | 2014 | Jim Duncan | |
| Nightbumpers | 2012 | TV show director |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Bungfodders Make a Horror Movie: A Mockumentary | 2016 | Himself | |
| The Mike Douglas Show | 1975-1976 | TV Series | Himself - Vocalist |
Known for movies
The Axeman of Henderson County (2014)
as Jim Duncan
The Bungfodders Make a Horror Movie: A Mockumentary (2016)
as Himself
Nightbumpers (2012)
as TV show director
The Zombie Project (2017)
as Redneck #2