Philip Michael Net Worth : $ 2.5 Million
Lets check out updated 2021 Philip Michael Net Worth Income Salary report which is given below :
Philip Michael’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Philip Michael Wiki
| Full Name | Philip Michael Thomas |
| Net Worth | $2.5 million |
| Date Of Birth | May 26, 1949 |
| Place Of Birth | Columbus, Ohio, USA |
| Height | 1.78 m |
| Occupation | Actor, musician |
| Profession | Musician, Theatrical producer, Actor |
| Education | Oakwood University |
| Nationality | American |
| Spouse | Kassandra Thomas |
| Children | Sacha Thomas, Sacred Thomas, Khrishna Thomas, Noble Thomas, Sovereign Thomas, Kharisma Thomas, India Thomas, Gabriel Thomas, Chayenne Thomas, Melody Thomas, Imaj Thomas |
| Parents | Louis Diggs, Lulu McMorris |
| Nicknames | Philip Michael Thomas, Thomas, Philip Michael |
| IMDB | |
| Awards | NAACP Image Award for Outstanding Actor in a Drama Series |
| Nominations | Golden Globe Award for Best Performance by an Actor in a Television Series – Drama, VGX Award for Best Supporting Male Performance, TV Land Coolest Crime Fighting Team Award |
| Movies | Sparkle, Coonskin, Death Drug, The Wizard of Speed and Time, Book of Numbers, El hombre de los hongos, Hey Good Lookin’, Black Fist, Stigma, Mamma Mia!, Fate, Canciones del Corazon, Soul Brothas and Sistas: Vol. 4: Quadruple Feature |
| TV Shows | Noi siamo angeli, Miami Vice |
| Star Sign | Gemini |
Philip Michael FAQ
- How did Philip Michael get so rich?
- What is Philip Michael Earning per day ?
- Lets check out Philip Michael Wife / Husand Net Worth ?
- How much does Philip Michael make per day?
- How much Philip Michael Net Worth ?
- How Philip Michael become rich ?
- How does Philip Michael make money ?
- What is Philip Michael Income ?
- How much Philip Michael Salary ?
- How old is Philip Michael Age ?
- How tall is Philip Michael Height ?